Normal module | mn | mm | |
Normal pressure angle | αn | ° | |
Helix angle | β | ° | |
Number of teeth | z1 | ||
Profile shift coefficient | x1 | ||
Normal tooth allowance DIN 3967 | |||
Diameter of measurement ball (input) | DM | mm | |
Spanned teeth for measurement (input) | k | ||
Number of teeth of mating gear | z2 | ||
Profile shift coefficient of mating gear | x2 | ||
Face width | b | mm | |
Material |
The method and sign convention is as by ISO 21771 using a none topping DIN 867 1.25 / 0.20 / 1.00 reference profile.
Calculation is valid for a value of 1 mn (Normal Module) and above. Reference diameter 10mm and upto and including 10000mm.
Helix angle is always entered as a positive value. Results are the same for left and right helix.
If ball (input) DM and spanned teeth (input) k are left blank, default values are calculated. Distance over two pins per DIN 3960.
z1 Gear dimensions are returned only. a is the working center distance of gear pair z1 and z2.
ISO 6336 is used for T2 permissible output torque using our own assumptions, so results are a guide only in selection of Ondrive Gears.
This calculation is provided free of charge by Ondrives Ltd UK (GB). ondrives.com
The software is tested and no errors are known, but there is no warranty for the correctness of the results and for availability of the calculation.
The usage is at own risk.
Gear Reference Profile | DIN 867 | |||
Dedendum coefficient | hfP | 1.2500 | ||
Root radius factor | ρfP | 0.2000 | ||
Addendum coefficient | haP | 1.0000 | ||
Tip alteration | k*mn | 0.0000 | mm | |
Transverse module | mt | 1.0000 | mm | |
Transverse pressure angle | αt | 20.0000 | ° | |
Base helix angle | βb | 0.0000 | ° | |
Base diameter | db | 28.1908 | mm | |
Reference diameter | d | 30.0000 | mm | |
Tip diameter | da | 32.0000 | mm | |
Root diameter | df | 27.3352 | 27.4176 | mm |
Root form diameter | dFf | 28.3762 | 28.4047 | mm |
Normal tooth allowance | Asn | -0.0600 | -0.0300 | mm |
Normal tooth thickness at reference diameter | sn | 1.5108 | 1.5408 | mm |
Normal tooth thickness at tip diameter | san | 0.6734 | 0.7054 | mm |
Generating profile shift coefficient | xE | -0.0824 | -0.0412 | |
Generating profile shift coefficient at undercut limit | xEmin | -0.6363 | ||
Measuring pin / ball diameter | DM | 1.7000 | mm | |
Radial single ball distance | MrK | 16.0821 | 16.1190 | mm |
Distance over two balls | MdK | 32.1641 | 32.2380 | mm |
Distance over two pins | MdR | 32.1641 | 32.2380 | mm |
Diameter of pin / ball contact | dM | 29.8612 | 29.9256 | mm |
Number of teeth for span measurement | k | 3 | ||
Base tangent length (Span) | Wk | 7.7441 | 7.7723 | mm |
Diameter of span contact | dMWk | 29.2351 | 29.2426 | mm |
(No Warnings) |